Mission patch
Company logo
GMT14/06/2026164:11:13:23±ddd:hh:mm:ss
18:13
13:13
06:13
Mission Elapsed Time+020:09:45:00ddd:hh:mm:ssEnd of Mission

S-Band

AOS

00:00:00

LOS

00:00:00

KU-Band

AOS

00:00:00

LOS

00:00:00

International Space Station

International Space Station
ICE Cubes

Mission timeline

Drag horizontally to pan the timeline. Vertical scroll wheel zooms. Shift-scroll or horizontal wheel also pans.
+000:00:00 (GMT+7: 16/05/26 05:05:00)
+000:06:00 (GMT+7: 16/05/26 11:05:00)
+000:12:00 (GMT+7: 16/05/26 17:05:00)
+000:18:00 (GMT+7: 16/05/26 23:05:00)
+001:00:00 (GMT+7: 17/05/26 05:05:00)
+001:06:00 (GMT+7: 17/05/26 11:05:00)
+001:12:00 (GMT+7: 17/05/26 17:05:00)
+001:18:00 (GMT+7: 17/05/26 23:05:00)
+002:00:00 (GMT+7: 18/05/26 05:05:00)
+002:06:00 (GMT+7: 18/05/26 11:05:00)
+002:12:00 (GMT+7: 18/05/26 17:05:00)
+002:18:00 (GMT+7: 18/05/26 23:05:00)
+003:00:00 (GMT+7: 19/05/26 05:05:00)
+003:06:00 (GMT+7: 19/05/26 11:05:00)
+003:12:00 (GMT+7: 19/05/26 17:05:00)
+003:18:00 (GMT+7: 19/05/26 23:05:00)
+004:00:00 (GMT+7: 20/05/26 05:05:00)
+004:06:00 (GMT+7: 20/05/26 11:05:00)
+004:12:00 (GMT+7: 20/05/26 17:05:00)
+004:18:00 (GMT+7: 20/05/26 23:05:00)
+005:00:00 (GMT+7: 21/05/26 05:05:00)
+005:06:00 (GMT+7: 21/05/26 11:05:00)
+005:12:00 (GMT+7: 21/05/26 17:05:00)
+005:18:00 (GMT+7: 21/05/26 23:05:00)
+006:00:00 (GMT+7: 22/05/26 05:05:00)
+006:06:00 (GMT+7: 22/05/26 11:05:00)
+006:12:00 (GMT+7: 22/05/26 17:05:00)
+006:18:00 (GMT+7: 22/05/26 23:05:00)
+007:00:00 (GMT+7: 23/05/26 05:05:00)
+007:06:00 (GMT+7: 23/05/26 11:05:00)
+007:12:00 (GMT+7: 23/05/26 17:05:00)
+007:18:00 (GMT+7: 23/05/26 23:05:00)
+008:00:00 (GMT+7: 24/05/26 05:05:00)
+008:06:00 (GMT+7: 24/05/26 11:05:00)
+008:12:00 (GMT+7: 24/05/26 17:05:00)
+008:18:00 (GMT+7: 24/05/26 23:05:00)
+009:00:00 (GMT+7: 25/05/26 05:05:00)
+009:06:00 (GMT+7: 25/05/26 11:05:00)
+009:12:00 (GMT+7: 25/05/26 17:05:00)
+009:18:00 (GMT+7: 25/05/26 23:05:00)
+010:00:00 (GMT+7: 26/05/26 05:05:00)
+010:06:00 (GMT+7: 26/05/26 11:05:00)
+010:12:00 (GMT+7: 26/05/26 17:05:00)
+010:18:00 (GMT+7: 26/05/26 23:05:00)
+011:00:00 (GMT+7: 27/05/26 05:05:00)
+011:06:00 (GMT+7: 27/05/26 11:05:00)
+011:12:00 (GMT+7: 27/05/26 17:05:00)
+011:18:00 (GMT+7: 27/05/26 23:05:00)
+012:00:00 (GMT+7: 28/05/26 05:05:00)
+012:06:00 (GMT+7: 28/05/26 11:05:00)
+012:12:00 (GMT+7: 28/05/26 17:05:00)
+012:18:00 (GMT+7: 28/05/26 23:05:00)
+013:00:00 (GMT+7: 29/05/26 05:05:00)
+013:06:00 (GMT+7: 29/05/26 11:05:00)
+013:12:00 (GMT+7: 29/05/26 17:05:00)
+013:18:00 (GMT+7: 29/05/26 23:05:00)
+014:00:00 (GMT+7: 30/05/26 05:05:00)
+014:06:00 (GMT+7: 30/05/26 11:05:00)
+014:12:00 (GMT+7: 30/05/26 17:05:00)
+014:18:00 (GMT+7: 30/05/26 23:05:00)
+015:00:00 (GMT+7: 31/05/26 05:05:00)
+015:06:00 (GMT+7: 31/05/26 11:05:00)
+015:12:00 (GMT+7: 31/05/26 17:05:00)
+015:18:00 (GMT+7: 31/05/26 23:05:00)
+016:00:00 (GMT+7: 01/06/26 05:05:00)
+016:06:00 (GMT+7: 01/06/26 11:05:00)
+016:12:00 (GMT+7: 01/06/26 17:05:00)
+016:18:00 (GMT+7: 01/06/26 23:05:00)
+017:00:00 (GMT+7: 02/06/26 05:05:00)
+017:06:00 (GMT+7: 02/06/26 11:05:00)
+017:12:00 (GMT+7: 02/06/26 17:05:00)
+017:18:00 (GMT+7: 02/06/26 23:05:00)
+018:00:00 (GMT+7: 03/06/26 05:05:00)
+018:06:00 (GMT+7: 03/06/26 11:05:00)
+018:12:00 (GMT+7: 03/06/26 17:05:00)
+018:18:00 (GMT+7: 03/06/26 23:05:00)
+019:00:00 (GMT+7: 04/06/26 05:05:00)
+019:06:00 (GMT+7: 04/06/26 11:05:00)
+019:12:00 (GMT+7: 04/06/26 17:05:00)
+019:18:00 (GMT+7: 04/06/26 23:05:00)
+020:00:00 (GMT+7: 05/06/26 05:05:00)
+020:06:00 (GMT+7: 05/06/26 11:05:00)
+020:12:00 (GMT+7: 05/06/26 17:05:00)
+020:18:00 (GMT+7: 05/06/26 23:05:00)
+021:00:00 (GMT+7: 06/06/26 05:05:00)
+021:06:00 (GMT+7: 06/06/26 11:05:00)
+021:12:00 (GMT+7: 06/06/26 17:05:00)
+021:18:00 (GMT+7: 06/06/26 23:05:00)
+022:00:00 (GMT+7: 07/06/26 05:05:00)
+022:06:00 (GMT+7: 07/06/26 11:05:00)
+022:12:00 (GMT+7: 07/06/26 17:05:00)
+022:18:00 (GMT+7: 07/06/26 23:05:00)
+023:00:00 (GMT+7: 08/06/26 05:05:00)
+023:06:00 (GMT+7: 08/06/26 11:05:00)
+023:12:00 (GMT+7: 08/06/26 17:05:00)
+023:18:00 (GMT+7: 08/06/26 23:05:00)
+024:00:00 (GMT+7: 09/06/26 05:05:00)
+024:06:00 (GMT+7: 09/06/26 11:05:00)
+024:12:00 (GMT+7: 09/06/26 17:05:00)
+024:18:00 (GMT+7: 09/06/26 23:05:00)
+025:00:00 (GMT+7: 10/06/26 05:05:00)
+025:06:00 (GMT+7: 10/06/26 11:05:00)
+025:12:00 (GMT+7: 10/06/26 17:05:00)
+025:18:00 (GMT+7: 10/06/26 23:05:00)
+026:00:00 (GMT+7: 11/06/26 05:05:00)
+026:06:00 (GMT+7: 11/06/26 11:05:00)
+026:12:00 (GMT+7: 11/06/26 17:05:00)
+026:18:00 (GMT+7: 11/06/26 23:05:00)
+027:00:00 (GMT+7: 12/06/26 05:05:00)
+027:06:00 (GMT+7: 12/06/26 11:05:00)
+027:12:00 (GMT+7: 12/06/26 17:05:00)
+027:18:00 (GMT+7: 12/06/26 23:05:00)
+028:00:00 (GMT+7: 13/06/26 05:05:00)
+028:06:00 (GMT+7: 13/06/26 11:05:00)
+028:12:00 (GMT+7: 13/06/26 17:05:00)
+028:18:00 (GMT+7: 13/06/26 23:05:00)
+029:00:00 (GMT+7: 14/06/26 05:05:00)
+029:06:00 (GMT+7: 14/06/26 11:05:00)
+029:12:00 (GMT+7: 14/06/26 17:05:00)
+029:18:00 (GMT+7: 14/06/26 23:05:00)
+030:00:00 (GMT+7: 15/06/26 05:05:00)
+030:06:00 (GMT+7: 15/06/26 11:05:00)
+030:12:00 (GMT+7: 15/06/26 17:05:00)
+030:18:00 (GMT+7: 15/06/26 23:05:00)
+031:00:00 (GMT+7: 16/06/26 05:05:00)
+031:06:00 (GMT+7: 16/06/26 11:05:00)
+031:12:00 (GMT+7: 16/06/26 17:05:00)
+031:18:00 (GMT+7: 16/06/26 23:05:00)
+032:00:00 (GMT+7: 17/06/26 05:05:00)
SpX-34 Launch
SpX-34 Dock
95P Reboost 1
Payload Activation
Expedition 74 EVA 2
Special Event Minister Yodchanan Wongsawat Visit
Clear Mission Control for Science Operation
Experiment Cube Deactivation
Experiment Cube Removal
SpX-34 Undock
Connection Outage
Flushing W, CH1
Flushing W, CH1
Flushing W, CH1
5 x Flushing W, CH1
Flushing W, CH1
Flushing W, CH1
Flushing W, CH1
Flushing W, CH1
Flushing O, CH1
2 x Flushing O, CH1
2 x Pulse W/O, CH1
Flushing W, CH1
Flushing W, CH1
2 x Flushing W, CH1
Flushing W, CH1+CH3
Flushing W, CH1+CH3
Flushing O, CH1
Flushing W, CH1+CH3
Flushing W, CH1+CH3
Flushing W, CH1+CH3
2 x Flushing W, CH1+CH3
Pulse W/O, CH1 6 sec
Flushing W, CH1+CH3
Flushing W, CH1+CH3
2 x Flushing W, CH1
Flushing W, CH1+CH3
Pulse W/0.5O, CH1
Pulse W/O, CH1
Flushing W, CH1+CH3
2 x Flushing W, CH1+CH3
2 x Flushing W, CH1+CH3
Pulse W/0.75O, CH1, CH3
2 x Flushing W, CH1+CH3
2 x Flushing W, CH1
2 x Flushing W, CH1
2 x Flushing W, CH1
2 x Flushing W, CH1
2 x Flushing W, CH1
Flushing O, CH1
Flushing O, CH1
2 x Flushing W, CH1+CH3
2 x Flushing W, CH1+CH3
2 x Flushing W, CH1
Flushing O, CH1
Pulse W/0.25O CH1+CH3
Pulse W/0.5O, CH1+CH3
2 x Flushing, CH1+CH3
Pulse W/O, CH1+CH3
Pulse W/O, CH1
Flushing O, CH2
Flushing O, CH2
Flushing O, CH2
2 x Flushing W, CH2
2 x Flushing W, CH2
2 x Flushing W, CH2
2 x Flushing W, CH2
Flushing O, CH3
Flushing O, CH3
Flushing O, CH3
Flushing O, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Pulse W/O, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
Flushing W, CH3
2 x Pulse W/O, CH3
Flushing W, CH1+CH3
Flushing W, CH1+CH3
Flushing W, CH1+CH3
Flushing W, CH1+CH3
Flushing W, CH1+CH3
2 x Flushing W, CH1+CH3
Flushing W, CH1+CH3
Flushing W, CH1+CH3
Pulse W/0.5O, CH3
Flushing W, CH1+CH3
Pulse W/0.5O, CH3
Flushing W, CH1+CH3
2 x Flushing W, CH1+CH3
2 x Flushing W, CH1+CH3
Pulse W/0.75O, CH1, CH3
2 x Flushing W, CH1+CH3
2 x Flushing W, CH3
2 x Flushing W, CH1+CH3
2 x Flushing W, CH1+CH3
Flushing W, CH3
Pulse W/0.25O CH1+CH3
Pulse W/0.25O CH3
Pulse W/0.5O, CH1+CH3
2 x Flushing, CH1+CH3
Pulse W/O, CH1+CH3
2 x Flushing W, CH4
2 x Flushing W, CH4
2 x Flushing W, CH4
2 x Flushing W, CH4
2 x Flushing W, CH4
2 x Flushing W, CH4
2 x Flushing W, CH4
2 x Flushing W, CH4
Flushing W, CH4
Flushing W, CH4
2 x Flushing W, CH4
Flushing O, CH4
2 x Flushing W, CH4
Flushing O, CH4
Flushing O, CH4
Flushing W, CH4
Flushing W, CH4
Flushing W, CH4
Flushing W, CH4
Flushing W, CH4
Flushing W, CH4
Flushing W, CH4
2 x Flushing W, CH4
2 x Flushing W, CH4
2 x Flushing W, CH4
Flushing W, CH4
2 x Flushing O, CH4
Flushing W, CH4
Flushing W, CH4
Flushing W, CH4
Flushing O, CH4
Day 0 System Calibration
Day 1 System Check 1
Day 1 Science Operation 1
Day 1 Science Operation 2
Day 1 Science Operation 3
Day 2 System Check 1
Day 2 System Check 2
Day 2 Science Operation 1
Day 2 Science Operation 2
Day 2 Science Operation 3
Day 2 Science Operation 4
Day 3 System Check 1
Day 3 Science Operation 1
Day 3 Science Operation 2
Day 5 Science Operation 1
Day 5 Science Operation 2
Day 6 Science Operation 1
Day 6 Science Operation 2
Day 6 Science Operation 3

Experiment Views

Microfluidic chip diagram

Pump status

Pump Status 1IdlePump Status 2Idle
Pump Status 3IdlePump Status 4Idle
Pump Status 5IdlePump Status 6Idle
Pump Status 7IdlePump Status 8Idle
Pump diagram

Event & pump

Event MarkerDEACTIVATED
Pump Mode AIDLE
Pump Mode BIDLE
Fault Code0

Activity Monitor

Trajectory map

Current activity

Idle

--:--:--

Next activity

No upcoming activity

Station activity

No upcoming station activity

No current or upcoming activity.

Telemetry

Archive
Payload diagram
Telemetry Epoch1764300s
Illumination
0%
TemperatureUnavailable
Command Receive0
Camera diagram

Camera status

Camera 1OfflineCamera 2Offline
Camera 3OfflineCamera 4Offline

Capture

Capture Time0